|
|
10 Pesos 1976-1980 (km 210) |
|
|
|
|
|
|
Composition: Cobre-Niquel
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1976 | | Santiago de Chile | 2.100.000 | | | |
1977 | | Santiago de Chile | 30.000.000 | | | |
1978 | | Santiago de Chile | 20.004.000 | | | |
1979 | | Santiago de Chile | 7.000.000 | | | |
1980 | | Santiago de Chile | 20.000.000 | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|