|
|
1 Peso 1981-1987 (km 216.1) |
|
|
|
|
|
|
Composition: Aluminio-Bronce
Diameter: 17 mm
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1981 | | Santiago de Chile | 40.000.000 | | | |
1984 | | Santiago de Chile | 60.000.000 | | | |
1985 | | Santiago de Chile | 20.000.000 | | | |
1986 | | Santiago de Chile | 45.000.000 | | | |
1987 | | Santiago de Chile | 80.000.000 | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|