|
|
1 Peso 1988-1992 (km 216.2) |
|
|
|
|
|
|
Composition: Aluminio-Bronce
Diameter: 17 mm
Commentaries: narrow date
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1988 | | Santiago de Chile | 105.000.000 | | | |
1989 | | Santiago de Chile | 205.000.000 | | | |
1990 | | Santiago de Chile | 140.000.000 | | | |
1991 | | Santiago de Chile | 140.000.000 | | | |
1992 | | Santiago de Chile | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|