|
|
5 Pesos 1981-1987 (km 217.1) |
|
|
|
|
|
|
Composition: Niquel-Laton
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1981 | | Santiago de Chile | 17.000.000 | | | |
1982 | | Santiago de Chile | 20.000.000 | | | |
1984 | | Santiago de Chile | 12.000.000 | | | |
1985 | | Santiago de Chile | 16.000.000 | | | |
1986 | | Santiago de Chile | 16.000.000 | | | |
1987 | | Santiago de Chile | 8.000.000 | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|