|
|
10 Pesos 1981-1987 (km 218.1) |
|
|
|
|
|
|
Composition: Niquel-Laton
Commentaries: wide date, narrow rim
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1981 | | Santiago de Chile | 55.000.000 | | | |
1982 | | Santiago de Chile | 45.000.000 | | | |
1984 | | Santiago de Chile | 30.000.000 | | | |
1985 | | Santiago de Chile | 400.000 | | | |
1986 | | Santiago de Chile | 25.000.000 | | | |
1987 | | Santiago de Chile | 8.000.000 | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|