|
|
10 Pesos 1990-2000 (km 228.2) |
|
|
|
|
|
|
Composition: Niquel-Laton
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1990 | | Santiago de Chile | 25.000.000 | | | |
1991 | | Santiago de Chile | | | | |
1992 | | Santiago de Chile | | | | |
1993 | | Santiago de Chile | | | | |
1994 | | Santiago de Chile | | | | |
1995 | | Santiago de Chile | | | | |
1996 | | Santiago de Chile | | | | |
1997 | | Santiago de Chile | | | | |
1998 | | Santiago de Chile | | | | |
1999 | | Santiago de Chile | | | | |
2000 | | Santiago de Chile | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|