|
|
1 Peso 1992-2000 (km 231) |
|
|
|
|
|
|
Composition: Aluminio-Bronce
|
|
| | | | | |
|
|
|
|
Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
1992 | | Santiago de Chile | | | | |
1993 | | Santiago de Chile | | | | |
1994 | | Santiago de Chile | | | | |
1995 | | Santiago de Chile | | | | |
1996 | | Santiago de Chile | | | | |
1997 | | Santiago de Chile | | | | |
1998 | | Santiago de Chile | | | | |
1999 | | Santiago de Chile | | | | |
2000 | | Santiago de Chile | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|