|
|
20 Pesos 1989-1994 (km 282.1) |
|
|
|
|
|
Composition: Cobre-Aluminio-Niquel
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1989 | | Bogotá | | | | 0,75 |
| 1990 | | Bogotá | | | | 0,75 |
| 1991 | | Bogotá | | | | 0,75 |
| 1992 | | Bogotá | | | | 0,75 |
| 1993 | | Bogotá | | | | 0,75 |
| 1994 | | Bogotá | | 0,10 | 0,15 | 0,75 |
|
| | | | | |
Visit our Glossary of Numismatist
|