|
|
10 Centavos 1974-1980 (km 434.1) |
|
|
|
|
|

|
Composition: Cobre-Niquel
Commentaries: Variety 1
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1974 | | México | 6.000.000 | | | |
| 1975 | | México | 5.550.000 | | | |
| 1976 | | México | 7.680.000 | | | |
| 1977 | | México | 144.650.000 | | | |
| 1978 | | México | 271.870.000 | | | |
| 1979 | | México | 375.660.000 | | | |
| 1980 | | México | 21.290.000 | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|