|
|
10 Centavos 1992-2006 (km 547) |
|
|
|
|
|

|
Composition: Acero inoxidable
Weight: 2,08 gr
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1992 | | México | 121.250.000 | | | |
| 1993 | | México | 755.000.000 | | | |
| 1994 | | México | 557.000.000 | | | |
| 1995 | | México | 560.000.000 | | | |
| 1996 | | México | 594.216.000 | | | |
| 1997 | | México | 581.622.000 | | | |
| 1998 | | México | 602.667.000 | | | |
| 1999 | | México | 488.346.000 | | | |
| 2000 | | México | 577.546.000 | | | |
| 2001 | | México | 618.061.000 | | | |
| 2002 | | México | 463.968.000 | | | |
| 2003 | | México | 378.938.000 | | | |
| 2004 | | México | 393.705.000 | | | |
| 2005 | | México | | | | |
| 2006 | | México | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|