|
|
2 Pesos 1996-2006 (km 604) |
|
|
|
|
|

|
Composition: Bronce-Aluminio-Niquel-Acero
Weight: 5,19 gr
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1996 | | México | 24.902.000 | | | |
| 1997 | | México | 34.560.000 | | | |
| 1998 | | México | 104.138.000 | | | |
| 1999 | | México | 34.713.000 | | | |
| 2000 | | México | 69.322.000 | | | |
| 2001 | | México | 74.563.000 | | | |
| 2002 | | México | 74.547.000 | | | |
| 2003 | | México | 39.814.000 | | | |
| 2004 | | México | 89.496.000 | | | |
| 2005 | | México | | | | |
| 2006 | | México | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|