|
|
5 Pesos 1996-2006 (km 605) |
|
|
|
|
|

|
Composition: Bronce-Aluminio-Niquel-Acero
Weight: 7,07 gr
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1997 | | México | 39.468.000 | | | |
| 1998 | | México | 103.729.000 | | | |
| 1999 | | México | 59.427.000 | | | |
| 2000 | | México | 20.869.000 | | | |
| 2001 | | México | 79.169.000 | | | |
| 2002 | | México | 34.754.000 | | | |
| 2003 | | México | 54.676.000 | | | |
| 2004 | | México | 89.518.000 | | | |
| 2005 | | México | | | | |
| 2006 | | México | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|