|
|
4 Pesos 1880-1885 (km 151) |
|
|
|
|
|
Composition: Oro 900
Weight: 6,5 gr
Diameter: 21 mm
Song: estriado
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1880 | | Manila | | | | |
| 1881 | | Manila | | 17500,00 | 22000,00 | 32000,00 |
| 1882 | | Manila | | 1000,00 | 1250,00 | 2000,00 |
| 1883 | | Manila | | | | |
| 1884 | | Manila | | | | |
| 1885 | | Manila | | 16000,00 | 18000,00 | 25000,00 |
|
| | | | | |
Visit our Glossary of Numismatist
|