|
|
10 francs 1977-2004 (km 23) |
|
|
|
|
|

|
Composition: Bronce de aluminio
Weight: 3 gr
Diameter: 25 mm
Song: Liso
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1977 | | Paris | | | | |
| 1983 | | Paris | | | | |
| 1989 | | Paris | | | | |
| 1991 | | Paris | | | | |
| 1996 | | Paris | | | | |
| 1997 | | Paris | | | | |
| 1999 | | Paris | | | | |
| 2004 | | Paris | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|