|
|
50 francs 1977-1999 (km 25) |
|
|
|
|
|

|
Composition: Cuproníquel
Weight: 7 gr
Diameter: 25,5 mm
Song: Estriado
|
|
| | | | | |
|
|
|
|
| Year | Reason | Mint | Distance | F (€) | VF (€) | EF (€) |
| 1977 | | Paris | | | | |
| 1982 | | Paris | | | | |
| 1983 | | Paris | | | | |
| 1986 | | Paris | | | | |
| 1989 | | Paris | | | | |
| 1991 | | Paris | | | | |
| 1997 | | Paris | | | | |
| 1999 | | Paris | | | | |
|
| | | | | |
Visit our Glossary of Numismatist
|